Hỡi những nhà thám hiểm dũng mãnh của Wraeclast! Khi cánh cổng Path of Exile 2 mở ra, một thế giới rộng lớn với vô vàn bí ẩn và sức mạnh tiềm tàng đang chờ đợi bạn khai phá. Tuy nhiên, không phải con đường nào cũng trải hoa hồng, đặc biệt là trong mê cung crafting đồ sộ. Những mô tả mơ hồ về các Omen liên quan đến Ulaman, Amanamu và Kurgal modifier đã khiến không ít chiến binh phải vò đầu bứt tai, không biết mình đang đứng ở đâu hay cần tìm kiếm điều gì. Đừng lo lắng, motgame.net đã cử những chuyên gia dày dặn kinh nghiệm nhất vào cuộc, thâm nhập sâu vào từng ngóc ngách cơ chế, để mang đến cho bạn tấm bản đồ rõ ràng nhất, giúp bạn nắm trọn bí kíp tinh chỉnh trang bị, kiến tạo nên sức mạnh bất khả chiến bại trong mọi cuộc phiêu lưu khắc nghiệt!
Ulaman, Amanamu và Kurgal Modifier là gì trong Path of Exile 2?
Trong hành trình sinh tồn và phát triển nhân vật, việc hiểu rõ các modifier (thuộc tính) là chìa khóa để chế tạo những món đồ huyền thoại. Các thuật ngữ “Ulaman/Amanamu/Kurgal modifier ngẫu nhiên” thực chất ám chỉ một tập hợp đặc biệt của các Desecrated modifier, được kích hoạt khi một Omen tương ứng được sử dụng trong quá trình Abyssal crafting. Đây là một cơ chế tinh vi, đòi hỏi sự am hiểu sâu sắc để vận dụng hiệu quả.
Trong Path of Exile 2, có ba loại Omen chính trực tiếp đề cập đến các modifier bí ẩn này. Khi bạn kích hoạt một trong số chúng, Giếng Linh Hồn (Well of Souls) sẽ chỉ “rút” các thuộc tính từ nhóm modifier được chỉ định, loại bỏ hoàn toàn khả năng xuất hiện của các thuộc tính từ nhóm khác. Đây chính là yếu tố then chốt giúp bạn định hướng và tinh chỉnh quá trình chế tạo trang bị của mình.
Dưới đây là bảng chi tiết ba Omen và chức năng đặc biệt của chúng:
Omen | Chức năng |
---|---|
Omen of the Sovereign | Khi Omen này đang hoạt động trong hòm đồ của bạn, lần thử Desecration tiếp theo sẽ đảm bảo một Ulaman modifier ngẫu nhiên. |
Omen of the Liege | Khi Omen này đang hoạt động trong hòm đồ của bạn, lần thử Desecration tiếp theo sẽ đảm bảo một Amanamu modifier ngẫu nhiên. |
Omen of the Blackblooded | Khi Omen này đang hoạt động trong hòm đồ của bạn, lần thử Desecration tiếp theo sẽ đảm bảo một Kurgal modifier ngẫu nhiên. |
Omen of the Sovereign, Liege và Blackblooded giúp tinh chỉnh Desecrated modifiers trong Path of Exile 2
Hãy tưởng tượng, khi bạn sử dụng một Preserved Jawbone cùng với một Omen of the Sovereign đang hoạt động. Ba Desecrated modifier xuất hiện trên món đồ tại Giếng Linh Hồn sẽ chắc chắn thuộc về nhóm Ulaman Desecrated modifier. Không một thuộc tính nào từ các nhóm khác có thể chen chân vào, mang lại cho bạn khả năng kiểm soát đáng kinh ngạc trong việc định hình sức mạnh cho trang bị của mình.
Vậy, cụ thể từng nhóm modifier này chứa đựng những gì? Hãy cùng khám phá kho tàng bí mật dưới đây!
Bảng Tổng Hợp Modifier Ulaman trong Path of Exile 2
Dành cho những chiến binh ưa thích sức mạnh chớp nhoáng và khả năng kiểm soát chiến trường, nhóm modifier Ulaman sẽ là lựa chọn không thể bỏ qua. Chúng tập trung vào việc tăng cường sát thương hệ Lôi và Hỗn loạn, khả năng gây hiệu ứng xấu, cũng như các thuộc tính linh hoạt khác để nâng cao hiệu quả chiến đấu.
Bảng chi tiết các modifier thuộc nhóm Ulaman được kích hoạt bởi Omen of the Sovereign trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Lightning and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Dexterity |
65 | Suffix | Enemies you Mark take (4–8)% increased Damage |
65 | Suffix | (13–20)% increased Critical Damage Bonus |
65 | Suffix | (8–12)% increased Life Cost Efficiency |
65 | Suffix | (10–20)% increased Magnitude of Ailments you inflict |
65 | Suffix | (20–30)% increased chance to Poison |
65 | Suffix | (20–30)% increased chance to inflict Bleeding |
65 | Suffix | (15–25)% chance for Attack Hits to apply Incision |
65 | Suffix | (8–12)% increased Skill Speed if you’ve consumed a Frenzy Charge Recently |
65 | Suffix | (20–30)% reduced Poison Duration on you |
65 | Suffix | Corrupted Blood cannot be inflicted on you |
65 | Suffix | (6–10)% reduced Movement Speed Penalty from using Skills while moving |
65 | Prefix | Life Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | (10–18)% chance for Flasks you use to not consume Charges |
65 | Prefix | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
65 | Suffix | (17–25)% reduced Slowing Potency of Debuffs on You if you’ve used a Charm Recently |
65 | Suffix | Hits have (17–25)% reduced Critical Hit Chance against you |
65 | Suffix | Prevent +(3–5)% of Damage from Deflected Hits |
65 | Suffix | (12–18)% increased Reservation Efficiency of Companion Skills |
65 | Suffix | +(1–2)% to maximum Block chance |
65 | Suffix | (20–30)% increased Parried Debuff Magnitude |
65 | Suffix | (25–35)% increased Parried Debuff Duration |
65 | Suffix | You take (8–15)% of damage from Blocked Hits while Active Blocking |
65 | Prefix | (30–40)% of Physical Damage taken as Lightning while Active Blocking |
65 | Prefix | Spell Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (61–79)% increased Spell Damage while wielding a Melee Weapon |
65 | Suffix | (10–20)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (10–16)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Increases and Reductions to Projectile Speed also apply to Damage with Bows |
65 | Suffix | Projectile Attacks have a (8–12)% chance to fire two additional Projectiles while moving |
65 | Suffix | (10–14)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | (15–25)% increased Attack Damage when on Low Life |
65 | Suffix | (3–6)% increased Skill Speed |
65 | Suffix | Recover (2–3)% of maximum Life on Kill |
65 | Prefix | (20–30)% increased Magnitude of Shock if you’ve consumed a Frenzy Charge Recently |
65 | Prefix | (35–50)% increased Evasion Rating from Equipped Body Armour |
65 | Prefix | (10–20)% increased Deflection Rating |
65 | Prefix | Skills have a (10–15)% chance to not consume Glory |
65 | Suffix | (10–20)% increased Reservation Efficiency of Herald Skills |
65 | Suffix | +1 to Level of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 Maximum Life |
65 | Prefix | (31–49)% increased Magnitude of Damaging Ailments you inflict |
65 | Suffix | (30–40)% increased Cast Speed when on Low Life |
65 | Suffix | (25–35)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Gain (21–25)% of Damage as Extra Physical Damage |
65 | Prefix | (27–38)% increased Magnitude of Bleeding you inflict |
65 | Suffix | Break (31–39)% increased Armour |
65 | Suffix | Break Armour on Critical Hit with Spells equal to (11–18)% of Physical Damage dealt |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Physical Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Lightning Resistance |
65 | Suffix | (15–20)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | Melee Attack Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (41–59)% increased Damage while you have a Totem |
65 | Suffix | (17–25)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Damage while you have a Totem |
65 | Suffix | (25–31)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Lightning Damage |
65 | Prefix | (14–23)% increased Magnitude of Shock you inflict |
65 | Suffix | Recover (6–12)% of Maximum Life when you expend at least 10 Combo |
65 | Prefix | +1 to maximum number of Summoned Ballista Totems |
65 | Suffix | Attacks Chain an additional time |
65 | Suffix | Projectiles have (27–38)% increased Critical Damage Bonus against Enemies within 2m |
65 | Prefix | Projectiles deal (60–79)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while moving |
65 | Suffix | (8–13)% increased Attack Speed |
65 | Suffix | (8–13)% increased Attack Speed while your Companion is in your Presence |
Nguồn: poe2db
Bảng Tổng Hợp Modifier Amanamu trong Path of Exile 2
Nếu bạn là một bậc thầy về phép thuật, một người triệu hồi đáng gờm, hay một chiến binh muốn đốt cháy kẻ thù bằng ngọn lửa rực cháy, thì nhóm modifier Amanamu chính là thứ bạn đang tìm kiếm. Chúng tập trung vào sát thương lửa, các hiệu ứng Curse, Minion và khả năng phòng thủ vững chắc.
Các modifier Amanamu mạnh mẽ được Omen of the Liege đảm bảo trong hệ thống chế đồ của Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Prefix | Charms gain (0.1–0.2) charges per Second |
65 | Prefix | 2 to 4 Fire Thorns damage per 100 maximum Life |
65 | Prefix | (10–18)% chance for Charms you use to not consume Charges |
65 | Prefix | (8–16)% increased Curse Magnitudes |
65 | Prefix | Offering Skills have (12–20)% increased Buff effect |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies within 2m |
65 | Prefix | Remnants have (8–15)% increased effect |
65 | Prefix | Minions deal (15–25)% increased Damage if you’ve Hit Recently |
65 | Prefix | (20–30)% increased Magnitude of Ignite if you’ve consumed an Endurance Charge Recently |
65 | Prefix | (35–50)% increased Armour from Equipped Body Armour |
65 | Prefix | (15–25)% increased Global Defences |
65 | Prefix | (91–116)% increased Spell Damage with Spells that cost Life |
65 | Prefix | +(35–50) to Spirit |
65 | Prefix | (74–89)% increased Elemental Damage |
65 | Prefix | (55–64)% increased Spell Damage |
65 | Prefix | Minions deal (55–64)% increased Damage |
65 | Prefix | (74–89)% increased Spell Damage with Spells that cost Life |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Fire Resistance |
65 | Prefix | (41–59)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Fire Damage |
65 | Prefix | (14–23)% increased Ignite Magnitude |
65 | Prefix | Grenade Skills have +1 Cooldown Use |
65 | Prefix | (101–121)% increased Grenade Damage |
65 | Prefix | (20–30)% increased Grenade Duration |
65 | Prefix | Companions deal (40–59)% increased Damage |
65 | Prefix | (40–59)% increased Damage while your Companion is in your Presence |
65 | Prefix | (12–23)% increased Area of Effect for Attacks |
65 | Suffix | +(13–17)% to Fire and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Intelligence |
65 | Suffix | (4–8)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | (10–20)% increased Glory generation |
65 | Suffix | (25–35)% increased Presence Area of Effect |
65 | Suffix | (12–20)% increased Area of Effect of Curses |
65 | Suffix | (10–20)% chance to Daze on Hit |
65 | Suffix | (8–15)% of Leech is Instant |
65 | Suffix | (10–20)% increased Immobilisation buildup |
65 | Suffix | (20–30)% reduced Ignite Duration on you |
65 | Suffix | (12–20)% reduced Slowing Potency of Debuffs on You |
65 | Suffix | +(0.1–0.2) metres to Dodge Roll distance |
65 | Suffix | +(2–4)% to Thorns Critical Hit Chance |
65 | Suffix | (10–20)% of Damage taken Recouped as Life |
65 | Suffix | (25–35)% reduced effect of Curses on you |
65 | Suffix | (6–12)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Hits with Shield Skills which Heavy Stun enemies break fully Break Armour |
65 | Suffix | Your Heavy Stun buildup empties (30–40)% faster |
65 | Suffix | +1% to all maximum Resistances |
65 | Suffix | +(1–2) to Level of all Minion Skills |
65 | Suffix | (10–20)% faster Curse Activation |
65 | Suffix | Projectiles have (18–26)% increased Critical Damage Bonus against Enemies within 2m |
65 | Suffix | (8–12)% increased Skill Effect Duration |
65 | Suffix | Remnants can be collected from (15–25)% further away |
65 | Suffix | (12–20)% increased amount of Life Leeched |
65 | Suffix | Equipment and Skill Gems have (10–15)% reduced Attribute Requirements |
65 | Suffix | Aura Skills have (8–16)% increased Magnitudes |
65 | Suffix | (25–35)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (25–35)% increased Archon Buff duration |
65 | Suffix | +(12–16)% to Block chance |
65 | Suffix | Spell Skills have (8–16)% increased Area of Effect |
65 | Suffix | (5–10)% increased Cost Efficiency |
65 | Suffix | (15–25)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Elemental Damage |
65 | Suffix | (5–10)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Break Armour equal to (2–4)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (15–25)% chance to create an additional Fissure |
65 | Suffix | (10–16)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | Break Armour equal to (4–7)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (25–31)% chance to create an additional Fissure |
65 | Suffix | (16–23)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | (25–40)% chance to build an additional Combo on Hit |
65 | Suffix | Grenades have (15–25)% chance to activate a second time |
65 | Suffix | (12–18)% increased Attack Speed |
65 | Suffix | Companions have (12–18)% increased Attack Speed |
65 | Suffix | (40–60)% chance to Pierce an Enemy |
Nguồn: poe2db
Bảng Tổng Hợp Modifier Kurgal trong Path of Exile 2
Các pháp sư cổ xưa và những người điều khiển băng giá sẽ tìm thấy giá trị vô song trong nhóm modifier Kurgal. Chúng tập trung vào việc tối ưu hóa Mana, khả năng phòng thủ bằng Energy Shield và các hiệu ứng đóng băng chết người, biến bạn thành một bức tường thành vững chắc và một ngọn gió lạnh giá thổi bay mọi kẻ thù.
Danh sách modifier Kurgal độc đáo cho game thủ đam mê chế tạo trong Path of Exile 2 với Omen of the Blackblooded
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Cold and Chaos Resistances |
65 | Suffix | +(9–15) to Dexterity and Intelligence |
65 | Suffix | (6–10)% increased Mana Cost Efficiency |
65 | Suffix | (20–30)% increased effect of Arcane Surge on you |
65 | Suffix | (10–15)% chance to Gain Arcane Surge when you deal a Critical Hit |
65 | Suffix | (8–15)% increased Cast Speed when on Full Life |
65 | Suffix | (20–30)% reduced Duration of Bleeding on You |
65 | Suffix | (8–12)% increased Mana Cost Efficiency if you have Dodge Rolled Recently |
65 | Suffix | (40–50)% increased Mana Regeneration Rate while stationary |
65 | Prefix | Mana Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | Gain (6–12)% of Maximum Mana as Armour |
65 | Prefix | (10–15)% chance for Flasks you use to not consume Charges |
65 | Suffix | (30–40)% increased Mana Regeneration Rate |
65 | Suffix | (10–20)% of Damage taken Recouped as Mana |
65 | Suffix | (10–20)% of Elemental Damage taken Recouped as Energy Shield |
65 | Suffix | +(23–31)% of Armour also applies to Chaos Damage |
65 | Suffix | (10–20)% of Damage is taken from Mana before Life |
65 | Suffix | (6–12) Mana gained when you Block |
65 | Suffix | (40–50)% increased Energy Shield Recharge Rate if you’ve Blocked Recently |
65 | Prefix | Invocated Spells deal (61–79)% increased Damage |
65 | Prefix | Spell Skills have (10–20)% increased Area of Effect |
65 | Suffix | (15–25)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectiles have (18–26)% increased Critical Hit Chance against Enemies further than 6m |
65 | Prefix | (15–25)% increased Spell Damage while on Full Energy Shield |
65 | Suffix | (10–15)% increased Exposure Effect |
65 | Suffix | (8–12)% increased Cooldown Recovery Rate |
65 | Suffix | Recover (2–3)% of maximum Mana on Kill |
65 | Prefix | (20–30)% increased Freeze Buildup if you’ve consumed an Power Charge Recently |
65 | Suffix | (12–20)% increased amount of Mana Leeched |
65 | Prefix | (35–50)% increased Energy Shield from Equipped Body Armour |
65 | Prefix | Invocated Spells have (10–20)% chance to consume half as much Energy |
65 | Suffix | Minions have (12–20)% increased Cooldown Recovery Rate |
65 | Suffix | (8–16)% of Damage is taken from Mana before Life |
65 | Suffix | +(3–5)% to Quality of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 maximum Mana |
65 | Prefix | +(1–2) to maximum number of Elemental Infusions |
65 | Suffix | Archon recovery period expires (25–35)% faster |
65 | Suffix | (26–36)% increased Cast Speed while on Full Mana |
65 | Prefix | Invocated Spells deal (75–89)% increased Damage |
65 | Suffix | (3–5)% increased Cast Speed for each different Non-Instant Spell you’ve Cast Recently |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Chaos Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Cold Resistance |
65 | Suffix | (8–15)% increased Cost Efficiency of Attacks |
65 | Prefix | (110–154)% increased Physical Damage 15% reduced Attack Speed |
65 | Prefix | Empowered Attacks deal (41–59)% increased Damage |
65 | Suffix | (17–25)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | Empowered Attacks deal (86–99)% increased Damage |
65 | Suffix | (25–31)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | (86–99)% increased Cold Damage (14–23)% increased Freeze Buildup |
65 | Suffix | Recover (4–6)% of Maximum Mana when you expend at least 10 Combo |
65 | Prefix | Projectiles deal (85–109)% increased Damage with Hits against Enemies within 2m |
65 | Suffix | (17–25)% increased Reload Speed |
65 | Suffix | (15–20)% chance when you Reload a Crossbow to be immediate |
65 | Prefix | Projectiles have (25–35)% chance to Chain an additional time from terrain |
65 | Suffix | Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6m |
65 | Suffix | (25–34)% increased Immobilisation buildup |
65 | Prefix | (30–40)% increased bonuses gained from Equipped Quiver |
65 | Prefix | (60–79)% increased Melee Damage if you’ve dealt a Projectile Attack Hit in the past eight seconds |
Nguồn: poe2db
Những Điều Cần Lưu Ý: Khắc Chế Bất Tương Thích Modifier Ulaman, Amanamu, Kurgal
Đôi khi, trên hành trình tìm kiếm sức mạnh tối thượng, các game thủ có thể gặp phải thông báo bất ngờ tại Giếng Linh Hồn: “Omen is incompatible with the Desecrating item.” (Omen không tương thích với vật phẩm Desecrating). Đừng vội hoảng hốt hay cho rằng đây là một lỗi game! Đây hoàn toàn là một tính năng được thiết kế có chủ đích, nhằm đảm bảo sự cân bằng và độ thử thách trong hệ thống crafting đỉnh cao của Path of Exile 2.
Giếng Linh Hồn (Well of Souls) – Nơi khởi nguồn sức mạnh Desecrated modifier và Abyssal crafting trong Path of Exile 2
Để khai thác tối đa sức mạnh của Ulaman, Amanamu và Kurgal modifier, bạn cần ghi nhớ những quy tắc vàng sau:
- Chỉ áp dụng cho trang bị cấp 65 trở lên: Các modifier đặc biệt này chỉ có thể được tạo ra trên những món đồ được tìm thấy hoặc chế tạo trong giai đoạn endgame của PoE 2, tức là khi bạn đã bắt đầu khám phá hệ thống bản đồ (mapping). Những món đồ thu thập được trong quá trình vượt qua cốt truyện sẽ không thể lăn ra các modifier này.
- Sử dụng Xương Abyssal phù hợp: Các loại xương như Gnawed Jawbone và Gnawed Rib chỉ có thể được sử dụng cho trang bị cấp 64 trở xuống. Điều này đồng nghĩa với việc chúng hoàn toàn không tương thích với các Omen Ulaman, Amanamu, Kurgal. Để triệu hồi những modifier hùng mạnh này, bạn bắt buộc phải sử dụng các loại xương Abyssal từ cấp Preserved-tier trở lên.
Hãy khắc cốt ghi tâm những lưu ý này để tránh lãng phí những Omen quý giá và tối ưu hóa mọi nỗ lực crafting của bạn!
Kết luận
Hệ thống crafting trong Path of Exile 2 là một đại dương sâu thẳm của các cơ chế và khả năng, và việc giải mã những bí ẩn như Ulaman, Amanamu, Kurgal modifier chính là bước ngoặt quan trọng trên con đường trở thành một chiến binh huyền thoại. Nắm vững thông tin về từng nhóm modifier và hiểu rõ các quy tắc tương thích sẽ giúp bạn định hướng rõ ràng, tiết kiệm tài nguyên và quan trọng nhất là tạo ra những món trang bị “độc nhất vô nhị”, biến hóa bộ build của mình thành một cỗ máy hủy diệt thực sự.
Giờ đây, khi đã trang bị đầy đủ kiến thức, bạn đã sẵn sàng lao vào Giếng Linh Hồn, sử dụng các Omen một cách khôn ngoan và tạo ra những kiệt tác crafting chưa từng có! Hãy thử nghiệm những chiến thuật mới, kết hợp các modifier một cách sáng tạo và chia sẻ thành quả của bạn với cộng đồng game thủ motgame.net bên dưới phần bình luận nhé. Chúc các bạn may mắn và hãy để ngọn lửa phiêu lưu luôn bùng cháy!